कानपुर में गेहूं और पिला मटर हुये तेज-मंडी भाव अपडेट - Karobar Today

Breaking News

Home Top Ad

Post Top Ad

Wednesday, December 22, 2021

कानपुर में गेहूं और पिला मटर हुये तेज-मंडी भाव अपडेट

 



spot mandi bhav




29 mm Cotton x Rajkot राजकोट Dec 22 2021 | 03:04 PM 31,552.30 -0.12

29 mm Cotton x Kadi कादी Dec 22 2021 | 03:22 PM 31,600.10 0.08

Bajra x Jaipur जयपुर Dec 22 2021 | 03:11 PM 1,730.65 -1.11

Bajra x Delhi दिल्ली Dec 22 2021 | 03:17 PM 1,765.00 -0.56

Barley जौ Jaipur जयपुर Dec 22 2021 | 03:08 PM 2,392.80 -0.30

Castor Seed एरंडा Deesa दिसा Dec 22 2021 | 03:06 PM 6,017.15 -0.20

Castor Seed x Kadi कादी Dec 22 2021 | 03:25 PM 5,985.00 0.00

Chana चना Delhi दिल्ली Dec 22 2021 | 03:19 PM 5,100.00 -0.07

Chana चना Bikaner बीकानेर Dec 22 2021 | 03:06 PM 4,850.00 0.00

Chana x Akola आकोला Dec 22 2021 | 03:24 PM 4,775.00 -1.55

Cotton Seed Oilcake कपास खल्ली Akola आकोला Dec 22 2021 | 03:05 PM 2,818.15 -0.26

Cotton Seed Oilcake x Kadi कादी Dec 22 2021 | 03:04 PM 2,841.65 0.29

Crude Palm Oil क्रुड पाम तेल Kakinada काळीनाडा Dec 22 2021 | 03:20 PM 1,060.00 0.47

Crude Palm Oil क्रुड पाम तेल Kandla कांडला Dec 22 2021 | 04:16 PM 1,069.20 -0.13

Dhaniya धनिया Kota कोटा Dec 22 2021 | 03:05 PM 8,806.65 0.61

Dhaniya धनिया Gondal गोंडल Dec 22 2021 | 03:05 PM 8,485.00 -0.60

Dhaniya x Jaipur जयपुर Dec 22 2021 | 03:05 PM 8,750.00 0.00

Guar Gum x Jodhpur जोधपुर Dec 22 2021 | 03:05 PM 11,047.20 0.28

Guar seed गुआर Jodhpur जोधपुर Dec 22 2021 | 03:05 PM 6,097.00 -0.20

Guar seed गुआर Bikaner बीकानेर Dec 22 2021 | 03:06 PM 6,025.00 0.00

Gur गुड़ Muzaffar Nagar मुजफ्फरनगर Dec 22 2021 | 03:05 PM 1,110.50 0.04

Jeera जीरा Unjha उंझा Dec 22 2021 | 03:05 PM 16,171.45 0.32

Jeera x Jodhpur जोधपुर Dec 22 2021 | 03:06 PM 16,550.00 0.30

Kachi Ghani Mustard Oil x Jaipur जयपुर Dec 22 2021 | 03:25 PM 1,492.00 0.75

Kapas x Rajkot राजकोट Dec 22 2021 | 03:51 PM 1,670.20 0.22

Kapas x Kadi कादी Dec 22 2021 | 03:57 PM 1,665.25 0.38

Maize x Sangli x Dec 22 2021 | 03:06 PM 1,879.60 0.26

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 22 2021 | 03:07 PM 1,750.00 0.00

Maize - Feed/Industrial Grade x Delhi दिल्ली Dec 22 2021 | 03:17 PM 1,900.00 -0.91

Maize - Feed/Industrial Grade x Erode ईरोड Dec 22 2021 | 03:11 PM 1,795.00 -0.55

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 22 2021 | 03:07 PM 1,750.00 0.00

Maize Kharif x Nizamabad निजामाबाद Dec 22 2021 | 03:10 PM 1,780.00 -0.84

Maize Rabi x Gulabbagh x Dec 22 2021 | 03:05 PM 2,100.00 1.87

Masoor मसूर मोटा दाना Indore इंदौर Dec 22 2021 | 03:06 PM 7,050.00 0.71

Moong x Merta City x Dec 22 2021 | 03:15 PM 6,825.00 0.37

Mustard oil x Sriganganagar श्री गंगानगर Dec 22 2021 | 03:33 PM 1,462.50 0.43

Mustardseed रेपसिड/सरसो Alwar अलवर Dec 22 2021 | 03:35 PM 7,428.00 0.00

Mustardseed x Jaipur जयपुर Dec 22 2021 | 03:07 PM 7,210.70 0.15

Natural Whitish Sesame Seeds x Unjha उंझा Dec 22 2021 | 03:08 PM 11,600.00 1.75

Paddy (Basmati) – Pusa 1121 x Karnal करनाल Dec 22 2021 | 03:59 PM 3,650.00 1.39

Paddy (Basmati) – Pusa 1121 x Kota कोटा Dec 22 2021 | 03:15 PM 3,500.00 2.19

Pepper काली मिचॅ मलबार गारबल्ड Kochi कोची Dec 22 2021 | 03:15 PM 53,866.65 0.43

Rapeseed-Mustard Seed Oil Cake x Jaipur जयपुर Dec 22 2021 | 03:05 PM 2,825.00 -0.66

Raw Jute कच्ची जूट Kolkatta कोलकाता Dec 22 2021 | 03:35 PM 7,000.00 0.72

RBD palmolein आरबीडी पामोलीन Kakinada काळीनाडा Dec 22 2021 | 03:20 PM 1,125.00 0.00

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Mumbai मुंबई Dec 22 2021 | 03:03 PM 1,171.65 -0.28

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Dec 22 2021 | 03:07 PM 1,190.00 0.00

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Indore इंदौर Dec 22 2021 | 03:05 PM 1,166.45 0.00

Refined Soybean Oil x Kandla कांडला Dec 22 2021 | 04:16 PM 1,159.50 0.13

RUBBER रबड़ नया Kochi कोची Dec 22 2021 | 03:15 PM 17,000.00 0.00

Soy Bean सोयाबीन Indore इंदौर Dec 22 2021 | 03:05 PM 6,182.00 0.23

Soy Bean सोयाबीन Kota कोटा Dec 22 2021 | 03:38 PM 6,161.00 0.00

Soy Bean सोयाबीन Nagpur नागपुर Dec 22 2021 | 03:07 PM 6,287.25 -0.40

Soy Bean सोयाबीन Akola आकोला Dec 22 2021 | 03:12 PM 6,262.00 1.00

Soyabean Meal सोयामील Indore इंदौर Dec 22 2021 | 03:05 PM 51,750.00 0.92

Soyabean Meal -Hipro सोयामील - हाईप्रो Indore इंदौर Dec 22 2021 | 03:05 PM 59,000.00 3.51

Soydex Far Soydex Far Mumbai मुंबई Dec 22 2021 | 11:04 AM 5,413.60 -0.92

Soydex Mid Soydex Mid Mumbai मुंबई Dec 22 2021 | 03:24 PM 5,345.00 -0.91

Soydex Near Soydex Near Mumbai मुंबई Dec 22 2021 | 04:57 PM 5,321.40 0.11

Steel Long x Mandi Gobindgarh मंडी गोबिंदगढ़ Dec 22 2021 | 03:05 PM 43,600.00 0.11

Sugar M Grade शुगर एम ग्रेड Delhi दिल्ली Dec 22 2021 | 03:31 PM 3,500.00 1.89

Sugar M Grade शक्कर एम ग्रेड Kolkatta कोलकाता Dec 22 2021 | 03:05 PM 3,657.15 -0.26

Sugar M Grade शक्कर एम ग्रेड Kanpur कानपुर Dec 22 2021 | 03:16 PM 3,595.25 -0.13

Sugar M Grade शुगर एम ग्रेड Muzaffar Nagar मुजफ्फरनगर Dec 22 2021 | 03:18 PM 3,487.50 0.65

Sugar M Grade शुगर एम ग्रेड Kolhapur x Dec 22 2021 | 03:05 PM 3,353.35 -0.64

Sugar S Grade शुगर एस Kolhapur x Dec 22 2021 | 03:05 PM 3,250.00 -0.08

Turmeric (Farmer Polished) x Nizamabad निजामाबाद Dec 22 2021 | 03:10 PM 8,480.00 0.41

Turmeric (Unpolished) हल्दी Nizamabad निजामाबाद Dec 22 2021 | 03:10 PM 8,095.45 0.06

Wheat मिल क्वालिटी गेंहु Indore इंदौर Dec 22 2021 | 03:06 PM 2,038.80 0.07

Wheat मिल क्वालिटी गेंहु Kanpur कानपुर Dec 22 2021 | 03:30 PM 2,012.50 1.64

Wheat x Rajkot राजकोट Dec 22 2021 | 12:37 PM 2,081.25 1.03

Wheat मिल क्वालिटी गेंहु Delhi दिल्ली Dec 22 2021 | 03:18 PM 2,176.65 -0.11

Wheat मिल क्वालिटी गेंहु Kota कोटा Dec 22 2021 | 03:07 PM 2,100.00 0.00

Yellow Peas पीला मटर Kanpur कानपुर Dec 22 2021 | 03:06 PM 6,800.00 1.49

Yellow Peas पीला मटर Mumbai मुंबई Dec 22 2021 | 03:30 PM 6,025.00 0.00

No comments:

Post a Comment

Post Bottom Ad