29 mm Cotton x Rajkot राजकोट Jan 04 2022 | 03:03 PM 34,466.10 0.49
29 mm Cotton x Kadi कादी Jan 04 2022 | 03:32 PM 34,121.90 -0.35
Bajra x Jaipur जयपुर Jan 04 2022 | 03:07 PM 1,709.45 -0.90
Bajra x Delhi दिल्ली Jan 04 2022 | 03:12 PM 1,750.00 0.57
Barley जौ Jaipur जयपुर Jan 04 2022 | 03:06 PM 2,400.00 0.00
Castor Seed एरंडा Deesa दिसा Jan 04 2022 | 03:05 PM 6,083.45 -0.27
Castor Seed x Kadi कादी Jan 04 2022 | 03:22 PM 6,072.50 0.37
Chana चना Delhi दिल्ली Jan 04 2022 | 03:20 PM 5,132.00 0.48
Chana चना Bikaner बीकानेर Jan 04 2022 | 03:05 PM 4,885.70 0.31
Chana x Akola आकोला Jan 04 2022 | 03:37 PM 4,800.00 3.23
Cotton Seed Oilcake कपास खल्ली Akola आकोला Jan 04 2022 | 03:05 PM 3,275.00 1.24
Cotton Seed Oilcake x Kadi कादी Jan 04 2022 | 03:05 PM 3,349.15 1.37
Crude Palm Oil क्रुड पाम तेल Kakinada काळीनाडा Jan 04 2022 | 04:20 PM 1,080.00 1.41
Crude Palm Oil क्रुड पाम तेल Kandla कांडला Jan 04 2022 | 04:15 PM 1,102.85 0.20
Dhaniya धनिया Kota कोटा Jan 04 2022 | 03:05 PM 9,065.00 -0.11
Dhaniya धनिया Gondal गोंडल Jan 04 2022 | 03:07 PM 8,694.00 -1.20
Dhaniya x Jaipur जयपुर Jan 04 2022 | 03:05 PM 9,000.00 0.00
Guar Gum x Jodhpur जोधपुर Jan 04 2022 | 03:05 PM 11,017.80 0.70
Guar seed गुआर Jodhpur जोधपुर Jan 04 2022 | 03:05 PM 6,085.00 -0.08
Guar seed गुआर Bikaner बीकानेर Jan 04 2022 | 03:05 PM 6,050.00 0.41
Guarex Far Guarex Far Mumbai मुंबई Jan 04 2022 | 08:30 AM 7,749.70 1.63
Guarex Mid Guarex Mid Mumbai मुंबई Jan 04 2022 | 04:00 PM 7,707.30 0.47
Guarex Near Guarex Near Mumbai मुंबई Jan 04 2022 | 05:00 PM 7,763.10 0.13
Gur गुड़ Muzaffar Nagar मुजफ्फरनगर Jan 04 2022 | 03:06 PM 1,123.85 0.22
Jeera जीरा Unjha उंझा Jan 04 2022 | 03:05 PM 16,600.00 0.35
Jeera x Jodhpur जोधपुर Jan 04 2022 | 03:05 PM 16,800.00 -0.74
Kachi Ghani Mustard Oil x Jaipur जयपुर Jan 04 2022 | 03:13 PM 1,517.20 0.60
Kapas x Rajkot राजकोट Jan 04 2022 | 04:00 PM 1,851.10 1.29
Kapas x Kadi कादी Jan 04 2022 | 04:00 PM 1,832.35 -0.13
Maize x Sangli x Jan 04 2022 | 03:06 PM 1,890.00 0.08
Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Jan 04 2022 | 03:06 PM 1,775.00 0.39
Maize - Feed/Industrial Grade x Delhi दिल्ली Jan 04 2022 | 03:12 PM 1,927.50 0.39
Maize - Feed/Industrial Grade x Erode ईरोड Jan 04 2022 | 03:58 PM 1,865.00 1.91
Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Jan 04 2022 | 03:06 PM 1,775.00 0.39
Maize Kharif x Nizamabad निजामाबाद Jan 04 2022 | 03:17 PM 1,805.00 0.11
Maize Rabi x Gulabbagh x Jan 04 2022 | 03:05 PM 2,070.00 -0.67
Masoor मसूर मोटा दाना Indore इंदौर Jan 04 2022 | 03:06 PM 7,081.25 0.00
Moong x Merta City x Jan 04 2022 | 03:05 PM 7,000.00 0.00
Mustard oil x Sriganganagar श्री गंगानगर Jan 04 2022 | 03:38 PM 1,490.00 1.02
Mustardseed रेपसिड/सरसो Alwar अलवर Jan 04 2022 | 03:45 PM 7,737.00 0.00
Mustardseed x Jaipur जयपुर Jan 04 2022 | 03:07 PM 7,500.00 0.06
Natural Whitish Sesame Seeds x Unjha उंझा Jan 04 2022 | 03:08 PM 11,500.00 1.10
Paddy (Basmati) – Pusa 1121 x Karnal करनाल Jan 04 2022 | 03:07 PM 3,675.00 -2.00
Paddy (Basmati) – Pusa 1121 x Kota कोटा Jan 04 2022 | 03:45 PM 3,587.50 1.77
Pepper काली मिचॅ मलबार गारबल्ड Kochi कोची Jan 04 2022 | 04:32 PM 52,100.00 -1.28
Rapeseed-Mustard Seed Oil Cake x Jaipur जयपुर Jan 04 2022 | 03:09 PM 2,880.00 0.17
Raw Jute कच्ची जूट Kolkatta कोलकाता Jan 04 2022 | 03:25 PM 7,325.00 -1.01
RBD palmolein आरबीडी पामोलीन Kakinada काळीनाडा Jan 04 2022 | 04:20 PM 1,140.00 0.00
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Mumbai मुंबई Jan 04 2022 | 03:29 PM 1,195.00 0.00
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Jan 04 2022 | 03:08 PM 1,210.00 0.00
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Indore इंदौर Jan 04 2022 | 03:05 PM 1,185.65 0.11
Refined Soybean Oil x Kandla कांडला Jan 04 2022 | 04:15 PM 1,170.00 0.19
RUBBER रबड़ नया Kochi कोची Jan 04 2022 | 04:11 PM 16,700.00 0.00
Soy Bean सोयाबीन Indore इंदौर Jan 04 2022 | 03:05 PM 6,519.00 -0.24
Soy Bean सोयाबीन Kota कोटा Jan 04 2022 | 03:18 PM 6,489.25 -1.04
Soy Bean सोयाबीन Nagpur नागपुर Jan 04 2022 | 03:08 PM 6,590.25 0.00
Soy Bean सोयाबीन Akola आकोला Jan 04 2022 | 03:06 PM 6,464.00 0.00
Soyabean Meal सोयामील Indore इंदौर Jan 04 2022 | 03:05 PM 53,500.00 -0.93
Soyabean Meal -Hipro सोयामील - हाईप्रो Indore इंदौर Jan 04 2022 | 03:05 PM 59,500.00 -0.83
Steel Long x Mandi Gobindgarh मंडी गोबिंदगढ़ Jan 04 2022 | 03:05 PM 45,500.00 -0.33
Sugar M Grade शुगर एम ग्रेड Delhi दिल्ली Jan 04 2022 | 03:06 PM 3,500.00 -1.13
Sugar M Grade शक्कर एम ग्रेड Kolkatta कोलकाता Jan 04 2022 | 03:34 PM 3,657.15 -0.13
Sugar M Grade शक्कर एम ग्रेड Kanpur कानपुर Jan 04 2022 | 03:14 PM 3,580.95 1.14
Sugar M Grade शुगर एम ग्रेड Muzaffar Nagar मुजफ्फरनगर Jan 04 2022 | 03:21 PM 3,458.35 0.39
Sugar M Grade शुगर एम ग्रेड Kolhapur x Jan 04 2022 | 03:07 PM 3,373.35 -0.10
Sugar S Grade शुगर एस Kolhapur x Jan 04 2022 | 03:06 PM 3,250.00 0.00
Turmeric (Farmer Polished) हल्दी Nizamabad निजामाबाद Jan 04 2022 | 03:17 PM 9,197.50 2.36
Turmeric (Unpolished) हल्दी Nizamabad निजामाबाद Jan 04 2022 | 03:17 PM 8,768.40 2.17
Wheat मिल क्वालिटी गेंहु Indore इंदौर Jan 04 2022 | 03:06 PM 2,025.00 -0.22
Wheat मिल क्वालिटी गेंहु Kanpur कानपुर Jan 04 2022 | 03:09 PM 2,005.00 -0.74
Wheat x Rajkot राजकोट Jan 04 2022 | 12:33 PM 2,080.00 -0.48
Wheat मिल क्वालिटी गेंहु Delhi दिल्ली Jan 04 2022 | 03:18 PM 2,170.00 0.70
Wheat मिल क्वालिटी गेंहु Kota कोटा Jan 04 2022 | 03:09 PM 2,115.00 -0.70
Yellow Peas पीला मटर Kanpur कानपुर Jan 04 2022 | 03:06 PM 6,750.00 0.37
Yellow Peas पीला मटर Mumbai मुंबई Jan 04 2022 | 03:02 PM 5,950.00 0.00
No comments:
Post a Comment