जयपुर में गिरी सरसों, तिल में रही तेजी - Karobar Today

Breaking News

Home Top Ad

Post Top Ad

Tuesday, December 21, 2021

जयपुर में गिरी सरसों, तिल में रही तेजी

 



mandi bhav update


29 mm Cotton x Rajkot राजकोट Dec 21 2021 | 03:15 PM 31,552.30 0.00

29 mm Cotton x Kadi कादी Dec 21 2021 | 03:13 PM 31,361.10 -0.61

Bajra x Jaipur जयपुर Dec 21 2021 | 03:06 PM 1,730.00 -0.43

Bajra x Delhi दिल्ली Dec 21 2021 | 03:12 PM 1,767.50 -0.70

Barley जौ Jaipur जयपुर Dec 21 2021 | 03:06 PM 2,393.90 -0.14

Castor Seed एरंडा Deesa दिसा Dec 21 2021 | 03:07 PM 6,018.95 -1.01

Castor Seed x Kadi कादी Dec 21 2021 | 03:30 PM 6,005.00 -0.17

Chana चना Delhi दिल्ली Dec 21 2021 | 03:07 PM 5,100.00 0.22

Chana चना Bikaner बीकानेर Dec 21 2021 | 03:10 PM 4,863.65 -0.09

Chana x Akola आकोला Dec 21 2021 | 03:17 PM 4,850.00 1.04

Cotton Seed Oilcake कपास खल्ली Akola आकोला Dec 21 2021 | 03:05 PM 2,826.55 -0.54

Cotton Seed Oilcake x Kadi कादी Dec 21 2021 | 03:05 PM 2,855.00 -0.19

Crude Palm Oil क्रुड पाम तेल Kakinada काळीनाडा Dec 21 2021 | 03:29 PM 1,060.00 0.47

Crude Palm Oil क्रुड पाम तेल Kandla कांडला Dec 21 2021 | 04:15 PM 1,068.10 -0.49

Dhaniya धनिया Kota कोटा Dec 21 2021 | 03:05 PM 8,848.35 0.21

Dhaniya धनिया Gondal गोंडल Dec 21 2021 | 03:29 PM 8,500.00 -0.06

Dhaniya x Jaipur जयपुर Dec 21 2021 | 03:05 PM 8,750.00 -0.57

Guar Gum x Jodhpur जोधपुर Dec 21 2021 | 03:10 PM 11,074.45 -0.31

Guar seed गुआर Jodhpur जोधपुर Dec 21 2021 | 03:10 PM 6,143.90 0.01

Guar seed गुआर Bikaner बीकानेर Dec 21 2021 | 03:06 PM 6,025.00 -0.62

Gur गुड़ Muzaffar Nagar मुजफ्फरनगर Dec 21 2021 | 03:05 PM 1,106.70 -0.07

Jeera जीरा Unjha उंझा Dec 21 2021 | 03:04 PM 16,195.45 -0.25

Jeera x Jodhpur जोधपुर Dec 21 2021 | 03:08 PM 16,500.00 -0.60

Kachi Ghani Mustard Oil x Jaipur जयपुर Dec 21 2021 | 03:18 PM 1,470.90 -0.91

Kapas x Rajkot राजकोट Dec 21 2021 | 03:36 PM 1,672.85 0.07

Kapas x Kadi कादी Dec 21 2021 | 03:39 PM 1,663.65 0.00

Maize x Sangli x Dec 21 2021 | 03:07 PM 1,868.75 -0.24

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 21 2021 | 03:06 PM 1,750.00 1.45

Maize - Feed/Industrial Grade x Delhi दिल्ली Dec 21 2021 | 03:12 PM 1,900.00 -0.39

Maize - Feed/Industrial Grade x Erode ईरोड Dec 21 2021 | 03:25 PM 1,800.00 -1.91

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 21 2021 | 03:06 PM 1,750.00 1.45

Maize Kharif x Nizamabad निजामाबाद Dec 21 2021 | 03:02 PM 1,790.00 0.00

Maize Rabi x Gulabbagh x Dec 21 2021 | 03:05 PM 2,083.15 1.17

Masoor मसूर मोटा दाना Indore इंदौर Dec 21 2021 | 03:06 PM 7,025.00 0.36

Moong x Merta City x Dec 21 2021 | 03:05 PM 6,800.00 0.00

Mustard oil x Sriganganagar श्री गंगानगर Dec 21 2021 | 03:40 PM 1,460.00 -0.68

Mustardseed रेपसिड/सरसो Alwar अलवर Dec 21 2021 | 03:27 PM 7,325.00 0.51

Mustardseed x Jaipur जयपुर Dec 21 2021 | 03:05 PM 7,233.35 -2.43

Natural Whitish Sesame Seeds x Unjha उंझा Dec 21 2021 | 03:11 PM 11,850.00 3.49

Paddy (Basmati) – Pusa 1121 x Karnal करनाल Dec 21 2021 | 04:01 PM 3,600.00 0.70

Paddy (Basmati) – Pusa 1121 x Kota कोटा Dec 21 2021 | 03:15 PM 3,550.00 3.65

Pepper काली मिचॅ मलबार गारबल्ड Kochi कोची Dec 21 2021 | 03:07 PM 53,850.00 0.05

Rapeseed-Mustard Seed Oil Cake x Jaipur जयपुर Dec 21 2021 | 03:05 PM 2,812.50 0.00

Raw Jute कच्ची जूट Kolkatta कोलकाता Dec 21 2021 | 03:11 PM 7,000.00 0.00

RBD palmolein आरबीडी पामोलीन Kakinada काळीनाडा Dec 21 2021 | 03:27 PM 1,130.00 0.00

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Mumbai मुंबई Dec 21 2021 | 03:06 PM 1,184.75 -0.20

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Dec 21 2021 | 03:07 PM 1,197.50 0.00

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Indore इंदौर Dec 21 2021 | 03:05 PM 1,164.25 -0.26

Refined Soybean Oil x Kandla कांडला Dec 21 2021 | 04:15 PM 1,162.20 -0.07

RUBBER रबड़ नया Kochi कोची Dec 21 2021 | 03:11 PM 17,000.00 -0.29

Soy Bean सोयाबीन Indore इंदौर Dec 21 2021 | 03:05 PM 6,111.00 0.31

Soy Bean सोयाबीन Kota कोटा Dec 21 2021 | 03:18 PM 6,060.00 -0.66

Soy Bean सोयाबीन Nagpur नागपुर Dec 21 2021 | 03:07 PM 6,236.75 0.00

Soy Bean सोयाबीन Akola आकोला Dec 21 2021 | 03:05 PM 6,161.00 0.41

Soyabean Meal सोयामील Indore इंदौर Dec 21 2021 | 03:05 PM 51,000.00 -0.37

Soyabean Meal -Hipro सोयामील - हाईप्रो Indore इंदौर Dec 21 2021 | 03:05 PM 57,000.00 -1.30

Soydex Far Soydex Far Mumbai मुंबई Dec 21 2021 | 04:25 PM 5,428.00 0.01

Soydex Mid Soydex Mid Mumbai मुंबई Dec 21 2021 | 04:44 PM 5,340.00 -0.03

Soydex Near Soydex Near Mumbai मुंबई Dec 21 2021 | 05:26 PM 5,275.00 0.00

Steel Long x Mandi Gobindgarh मंडी गोबिंदगढ़ Dec 21 2021 | 03:05 PM 43,450.00 -0.46

Sugar M Grade शुगर एम ग्रेड Delhi दिल्ली Dec 21 2021 | 04:09 PM 3,450.00 0.00

Sugar M Grade शक्कर एम ग्रेड Kolkatta कोलकाता Dec 21 2021 | 03:05 PM 3,676.20 -0.13

Sugar M Grade शक्कर एम ग्रेड Kanpur कानपुर Dec 21 2021 | 03:15 PM 3,600.00 0.00

Sugar M Grade शुगर एम ग्रेड Muzaffar Nagar मुजफ्फरनगर Dec 21 2021 | 03:25 PM 3,490.00 0.10

Sugar M Grade शुगर एम ग्रेड Kolhapur x Dec 21 2021 | 03:07 PM 3,370.00 -0.52

Sugar S Grade शुगर एस Kolhapur x Dec 21 2021 | 03:06 PM 3,253.35 0.03

Turmeric (Farmer Polished) x Nizamabad निजामाबाद Dec 21 2021 | 03:02 PM 8,445.25 0.29

Turmeric (Unpolished) हल्दी Nizamabad निजामाबाद Dec 21 2021 | 03:02 PM 8,090.90 0.28

Wheat मिल क्वालिटी गेंहु Indore इंदौर Dec 21 2021 | 03:06 PM 2,050.00 0.55

Wheat मिल क्वालिटी गेंहु Kanpur कानपुर Dec 21 2021 | 03:33 PM 2,015.00 -0.74

Wheat x Rajkot राजकोट Dec 21 2021 | 12:42 PM 2,060.00 -1.90

Wheat मिल क्वालिटी गेंहु Delhi दिल्ली Dec 21 2021 | 03:07 PM 2,181.25 0.03

Wheat मिल क्वालिटी गेंहु Kota कोटा Dec 21 2021 | 03:07 PM 2,100.00 0.00

Yellow Peas पीला मटर Kanpur कानपुर Dec 21 2021 | 03:06 PM 6,850.00 1.11

Yellow Peas पीला मटर Mumbai मुंबई Dec 21 2021 | 03:02 PM 6,010.00 -0.25

No comments:

Post a Comment

Post Bottom Ad