हाजिर मंडियों के भाव, सरसों में रही गिरावट - Karobar Today

Breaking News

Home Top Ad

Post Top Ad

Monday, December 20, 2021

हाजिर मंडियों के भाव, सरसों में रही गिरावट










 29 mm Cotton x Rajkot राजकोट Dec 20 2021 | 03:07 PM 31,552.30 -0.33

29 mm Cotton x Kadi कादी Dec 20 2021 | 03:05 PM 31,671.80 -0.23
Bajra x Jaipur जयपुर Dec 20 2021 | 03:06 PM 1,730.55 -0.40
Bajra x Delhi दिल्ली Dec 20 2021 | 03:09 PM 1,795.00 0.28
Barley जौ Jaipur जयपुर Dec 20 2021 | 03:06 PM 2,396.65 0.35
Castor Seed एरंडा Deesa दिसा Dec 20 2021 | 03:09 PM 6,081.25 -0.65
Castor Seed x Kadi कादी Dec 20 2021 | 03:10 PM 6,075.00 -0.57
Chana चना Delhi दिल्ली Dec 20 2021 | 03:11 PM 5,066.00 -0.09
Chana चना Bikaner बीकानेर Dec 20 2021 | 03:05 PM 4,873.75 -0.30
Chana x Akola आकोला Dec 20 2021 | 03:55 PM 5,000.00 2.56
Cotton Seed Oilcake कपास खल्ली Akola आकोला Dec 20 2021 | 03:05 PM 2,848.75 -0.31
Cotton Seed Oilcake x Kadi कादी Dec 20 2021 | 03:05 PM 2,855.35 -0.39
Crude Palm Oil क्रुड पाम तेल Kakinada काळीनाडा Dec 20 2021 | 03:14 PM 1,070.00 0.00
Crude Palm Oil क्रुड पाम तेल Kandla कांडला Dec 20 2021 | 04:16 PM 1,074.20 -0.23
Dhaniya धनिया Kota कोटा Dec 20 2021 | 03:05 PM 8,822.35 -0.10
Dhaniya धनिया Gondal गोंडल Dec 20 2021 | 03:23 PM 8,473.00 -0.42
Dhaniya x Jaipur जयपुर Dec 20 2021 | 03:05 PM 8,725.00 0.00
Guar Gum x Jodhpur जोधपुर Dec 20 2021 | 03:05 PM 10,850.00 -0.46
Guar seed गुआर Jodhpur जोधपुर Dec 20 2021 | 03:05 PM 6,050.00 0.00
Guar seed गुआर Bikaner बीकानेर Dec 20 2021 | 03:05 PM 6,000.00 0.42
Guarex Far Guarex Far Mumbai मुंबई Dec 20 2021 | 09:42 AM 7,743.20 0.00
Guarex Mid Guarex Mid Mumbai मुंबई Dec 20 2021 | 04:59 PM 7,573.60 -0.04
Guarex Near Guarex Near Mumbai मुंबई Dec 20 2021 | 05:00 PM 7,508.50 0.05
Gur गुड़ Muzaffar Nagar मुजफ्फरनगर Dec 20 2021 | 03:10 PM 1,103.75 -0.17
Jeera जीरा Unjha उंझा Dec 20 2021 | 03:05 PM 15,993.75 -0.38
Jeera x Jodhpur जोधपुर Dec 20 2021 | 03:05 PM 15,975.00 -3.18
Kachi Ghani Mustard Oil x Jaipur जयपुर Dec 20 2021 | 03:22 PM 1,511.65 -2.26
Kapas x Rajkot राजकोट Dec 20 2021 | 03:27 PM 1,674.75 -0.13
Kapas x Kadi कादी Dec 20 2021 | 03:46 PM 1,670.00 -0.10
Maize x Sangli x Dec 20 2021 | 03:06 PM 1,885.00 0.48
Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 20 2021 | 03:06 PM 1,720.00 0.29
Maize - Feed/Industrial Grade x Delhi दिल्ली Dec 20 2021 | 03:09 PM 1,900.00 -0.39
Maize - Feed/Industrial Grade x Erode ईरोड Dec 20 2021 | 03:09 PM 1,820.00 -1.09
Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 20 2021 | 03:06 PM 1,720.00 0.29
Maize Kharif x Nizamabad निजामाबाद Dec 20 2021 | 03:06 PM 1,805.00 -0.28
Maize Rabi x Gulabbagh x Dec 20 2021 | 03:05 PM 2,061.65 0.68
Masoor मसूर मोटा दाना Indore इंदौर Dec 20 2021 | 03:06 PM 7,025.00 -0.35
Moong x Merta City x Dec 20 2021 | 03:05 PM 6,800.00 0.00
Mustard oil x Sriganganagar श्री गंगानगर Dec 20 2021 | 03:35 PM 1,505.00 -1.63
Mustardseed रेपसिड/सरसो Alwar अलवर Dec 20 2021 | 03:14 PM 7,634.00 -2.63
Mustardseed x Jaipur जयपुर Dec 20 2021 | 03:07 PM 7,696.75 -1.93
Natural Whitish Sesame Seeds x Unjha उंझा Dec 20 2021 | 03:08 PM 11,800.00 -1.67
Paddy (Basmati) – Pusa 1121 x Karnal करनाल Dec 20 2021 | 03:10 PM 3,600.00 3.60
Paddy (Basmati) – Pusa 1121 x Kota कोटा Dec 20 2021 | 03:17 PM 3,550.00 2.31
Pepper काली मिचॅ मलबार गारबल्ड Kochi कोची Dec 20 2021 | 03:16 PM 53,563.65 -0.96
Rapeseed-Mustard Seed Oil Cake x Jaipur जयपुर Dec 20 2021 | 03:06 PM 2,950.00 -1.67
Raw Jute कच्ची जूट Kolkatta कोलकाता Dec 20 2021 | 03:11 PM 7,000.00 0.00
RBD palmolein आरबीडी पामोलीन Kakinada काळीनाडा Dec 20 2021 | 03:14 PM 1,140.00 0.00
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Mumbai मुंबई Dec 20 2021 | 03:07 PM 1,198.15 -0.52
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Dec 20 2021 | 03:24 PM 1,200.00 0.00
Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Indore इंदौर Dec 20 2021 | 03:05 PM 1,176.20 -0.41
Refined Soybean Oil x Kandla कांडला Dec 20 2021 | 04:16 PM 1,168.00 -0.26
RUBBER रबड़ नया Kochi कोची Dec 20 2021 | 03:18 PM 17,100.00 0.00
Soy Bean सोयाबीन Indore इंदौर Dec 20 2021 | 03:06 PM 6,180.00 -1.01
Soy Bean सोयाबीन Kota कोटा Dec 20 2021 | 03:20 PM 6,205.75 0.09
Soy Bean सोयाबीन Nagpur नागपुर Dec 20 2021 | 03:24 PM 6,224.15 -0.40
Soy Bean सोयाबीन Akola आकोला Dec 20 2021 | 03:40 PM 6,262.00 0.00
Soyabean Meal सोयामील Indore इंदौर Dec 20 2021 | 03:06 PM 51,500.00 -0.96
Soyabean Meal -Hipro सोयामील - हाईप्रो Indore इंदौर Dec 20 2021 | 03:06 PM 58,500.00 0.86
Soydex Far Soydex Far Mumbai मुंबई Dec 20 2021 | 02:31 PM 5,356.60 -0.65
Soydex Mid Soydex Mid Mumbai मुंबई Dec 20 2021 | 05:59 PM 5,408.00 -0.15
Soydex Near Soydex Near Mumbai मुंबई Dec 20 2021 | 06:16 PM 5,371.00 -0.03
Steel Long x Mandi Gobindgarh मंडी गोबिंदगढ़ Dec 20 2021 | 03:05 PM 44,000.00 -0.45
Sugar M Grade शुगर एम ग्रेड Delhi दिल्ली Dec 20 2021 | 04:10 PM 3,410.00 -1.30
Sugar M Grade शक्कर एम ग्रेड Kolkatta कोलकाता Dec 20 2021 | 03:05 PM 3,671.45 -0.64
Sugar M Grade शक्कर एम ग्रेड Kanpur कानपुर Dec 20 2021 | 03:07 PM 3,600.00 0.00
Sugar M Grade शुगर एम ग्रेड Muzaffar Nagar मुजफ्फरनगर Dec 20 2021 | 03:21 PM 3,487.50 0.50
Sugar M Grade शुगर एम ग्रेड Kolhapur x Dec 20 2021 | 03:08 PM 3,370.00 0.00
Sugar S Grade शुगर एस Kolhapur x Dec 20 2021 | 03:09 PM 3,250.00 0.00
Turmeric (Farmer Polished) x Nizamabad निजामाबाद Dec 20 2021 | 03:06 PM 8,421.05 0.25
Turmeric (Unpolished) हल्दी Nizamabad निजामाबाद Dec 20 2021 | 03:06 PM 8,068.40 0.13
Wheat मिल क्वालिटी गेंहु Indore इंदौर Dec 20 2021 | 03:06 PM 2,037.50 0.01
Wheat मिल क्वालिटी गेंहु Kanpur कानपुर Dec 20 2021 | 03:22 PM 2,020.00 0.00
Wheat x Rajkot राजकोट Dec 20 2021 | 12:39 PM 2,100.00 0.00
Wheat मिल क्वालिटी गेंहु Delhi दिल्ली Dec 20 2021 | 03:15 PM 2,176.25 -0.20

No comments:

Post a Comment

Post Bottom Ad