- Karobar Today

Breaking News

Home Top Ad

Post Top Ad

Friday, December 17, 2021


mandi bhav




29 mm Cotton x Rajkot राजकोट Dec 17 2021 | 03:18 PM 31,687.75 0.17

29 mm Cotton x Kadi कादी Dec 17 2021 | 03:25 PM 31,647.90 0.30

Bajra x Jaipur जयपुर Dec 17 2021 | 03:21 PM 1,734.45 -0.68

Bajra x Delhi दिल्ली Dec 17 2021 | 03:18 PM 1,780.00 1.14

Barley जौ Jaipur जयपुर Dec 17 2021 | 03:06 PM 2,380.00 -0.12

Castor Seed एरंडा Deesa दिसा Dec 17 2021 | 03:05 PM 6,319.50 -0.51

Castor Seed x Kadi कादी Dec 17 2021 | 03:25 PM 6,375.00 1.19

Chana चना Delhi दिल्ली Dec 17 2021 | 03:14 PM 5,082.30 -0.01

Chana चना Bikaner बीकानेर Dec 17 2021 | 03:05 PM 4,872.25 -0.06

Chana x Akola आकोला Dec 17 2021 | 03:34 PM 5,072.50 0.00

Cotton Seed Oilcake कपास खल्ली Akola आकोला Dec 17 2021 | 03:06 PM 2,879.45 -0.30

Cotton Seed Oilcake x Kadi कादी Dec 17 2021 | 03:08 PM 2,894.45 0.10

Crude Palm Oil क्रुड पाम तेल Kakinada काळीनाडा Dec 17 2021 | 03:18 PM 1,080.00 0.00

Crude Palm Oil क्रुड पाम तेल Kandla कांडला Dec 17 2021 | 04:15 PM 1,084.70 -0.30

Dhaniya धनिया Kota कोटा Dec 17 2021 | 03:05 PM 8,876.40 -0.11

Dhaniya धनिया Gondal गोंडल Dec 17 2021 | 03:18 PM 8,456.00 -0.34

Dhaniya x Jaipur जयपुर Dec 17 2021 | 03:08 PM 8,800.00 1.15

Guar Gum x Jodhpur जोधपुर Dec 17 2021 | 03:05 PM 11,140.00 -0.54

Guar seed गुआर Jodhpur जोधपुर Dec 17 2021 | 03:05 PM 6,070.00 -0.40

Guar seed गुआर Bikaner बीकानेर Dec 17 2021 | 03:05 PM 6,000.00 -0.99

Gur गुड़ Muzaffar Nagar मुजफ्फरनगर Dec 17 2021 | 03:06 PM 1,110.10 -0.11

Jeera जीरा Unjha उंझा Dec 17 2021 | 03:08 PM 16,000.00 -0.18

Jeera x Jodhpur जोधपुर Dec 17 2021 | 03:05 PM 16,550.00 -0.30

Kachi Ghani Mustard Oil x Jaipur जयपुर Dec 17 2021 | 03:25 PM 1,607.00 -0.03

Kapas x Rajkot राजकोट Dec 17 2021 | 03:40 PM 1,683.55 0.43

Kapas x Kadi कादी Dec 17 2021 | 03:58 PM 1,679.55 0.24

Maize x Sangli x Dec 17 2021 | 03:05 PM 1,862.10 0.00

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 17 2021 | 03:06 PM 1,700.00 0.00

Maize - Feed/Industrial Grade x Delhi दिल्ली Dec 17 2021 | 03:18 PM 1,880.00 -1.31

Maize - Feed/Industrial Grade x Erode ईरोड Dec 17 2021 | 03:50 PM 1,830.00 0.00

Maize - Feed/Industrial Grade x Chhindwara छिंदवाड़ा Dec 17 2021 | 03:06 PM 1,700.00 0.00

Maize Kharif x Nizamabad निजामाबाद Dec 17 2021 | 03:11 PM 1,810.00 0.28

Maize Rabi x Gulabbagh x Dec 17 2021 | 03:06 PM 2,071.90 0.55

Masoor मसूर मोटा दाना Indore इंदौर Dec 17 2021 | 03:06 PM 7,100.00 0.00

Moong x Merta City x Dec 17 2021 | 03:15 PM 6,800.00 -0.37

Mustard oil x Sriganganagar श्री गंगानगर Dec 17 2021 | 03:19 PM 1,580.00 0.00

Mustardseed रेपसिड/सरसो Alwar अलवर Dec 17 2021 | 03:24 PM 8,149.00 0.92

Mustardseed x Jaipur जयपुर Dec 17 2021 | 03:05 PM 8,000.00 -0.29

Natural Whitish Sesame Seeds x Unjha उंझा Dec 17 2021 | 03:16 PM 11,900.00 1.71

Paddy (Basmati) – Pusa 1121 x Karnal करनाल Dec 17 2021 | 03:53 PM 3,600.00 0.70

Paddy (Basmati) – Pusa 1121 x Kota कोटा Dec 17 2021 | 03:36 PM 3,520.00 1.15

Pepper काली मिचॅ मलबार गारबल्ड Kochi कोची Dec 17 2021 | 03:59 PM 53,300.00 -1.28

Rapeseed-Mustard Seed Oil Cake x Jaipur जयपुर Dec 17 2021 | 03:05 PM 3,150.00 -0.79

Raw Jute कच्ची जूट Kolkatta कोलकाता Dec 17 2021 | 03:36 PM 6,937.50 0.54

RBD palmolein आरबीडी पामोलीन Kakinada काळीनाडा Dec 17 2021 | 03:18 PM 1,145.50 -0.39

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Mumbai मुंबई Dec 17 2021 | 03:07 PM 1,208.05 0.05

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Dec 17 2021 | 03:10 PM 1,211.25 0.10

Refined Soybean Oil रिफाइंड (शोधित) सोया तेल Indore इंदौर Dec 17 2021 | 03:05 PM 1,194.00 -0.17

Refined Soybean Oil x Kandla कांडला Dec 17 2021 | 04:15 PM 1,181.10 0.09

RUBBER रबड़ नया Kochi कोची Dec 17 2021 | 03:52 PM 17,500.00 0.00

Soy Bean सोयाबीन Indore इंदौर Dec 17 2021 | 03:05 PM 6,468.00 -0.63

Soy Bean सोयाबीन Kota कोटा Dec 17 2021 | 03:18 PM 6,482.00 -0.77

Soy Bean सोयाबीन Nagpur नागपुर Dec 17 2021 | 03:10 PM 6,615.50 -0.76

Soy Bean सोयाबीन Akola आकोला Dec 17 2021 | 03:09 PM 6,515.00 1.01

Soyabean Meal सोयामील Indore इंदौर Dec 17 2021 | 03:05 PM 53,250.00 -0.93

Soyabean Meal -Hipro सोयामील - हाईप्रो Indore इंदौर Dec 17 2021 | 03:05 PM 59,500.00 -1.24

Soydex Far Soydex Far Mumbai मुंबई Dec 17 2021 | 04:58 PM 5,483.20 -0.08

Soydex Mid Soydex Mid Mumbai मुंबई Dec 17 2021 | 04:59 PM 5,518.20 -0.04

Soydex Near Soydex Near Mumbai मुंबई Dec 17 2021 | 04:59 PM 5,564.10 0.04

Steel Long x Mandi Gobindgarh मंडी गोबिंदगढ़ Dec 17 2021 | 03:05 PM 44,550.00 -0.34

Sugar M Grade शुगर एम ग्रेड Delhi दिल्ली Dec 17 2021 | 04:11 PM 3,400.00 -1.45

Sugar M Grade शक्कर एम ग्रेड Kolkatta कोलकाता Dec 17 2021 | 03:08 PM 3,700.00 -0.38

Sugar M Grade शक्कर एम ग्रेड Kanpur कानपुर Dec 17 2021 | 03:53 PM 3,590.50 -0.53

Sugar M Grade शुगर एम ग्रेड Muzaffar Nagar मुजफ्फरनगर Dec 17 2021 | 03:08 PM 3,486.65 0.48

Sugar M Grade शुगर एम ग्रेड Kolhapur x Dec 17 2021 | 03:05 PM 3,375.30 0.09

Sugar S Grade शुगर एस Kolhapur x Dec 17 2021 | 03:05 PM 3,251.65 -0.05

Turmeric (Farmer Polished) x Nizamabad निजामाबाद Dec 17 2021 | 03:11 PM 8,400.00 0.00

Turmeric (Unpolished) हल्दी Nizamabad निजामाबाद Dec 17 2021 | 03:11 PM 8,057.90 0.33

Wheat मिल क्वालिटी गेंहु Indore इंदौर Dec 17 2021 | 03:05 PM 2,050.00 0.45

Wheat मिल क्वालिटी गेंहु Kanpur कानपुर Dec 17 2021 | 03:32 PM 2,000.00 -0.99

Wheat x Rajkot राजकोट Dec 17 2021 | 12:39 PM 2,100.00 -0.30

Wheat मिल क्वालिटी गेंहु Delhi दिल्ली Dec 17 2021 | 03:15 PM 2,175.00 -0.12

Wheat मिल क्वालिटी गेंहु Kota कोटा Dec 17 2021 | 03:07 PM 2,110.50 -0.50

Yellow Peas पीला मटर Kanpur कानपुर Dec 17 2021 | 03:06 PM 6,850.00 -0.18

Yellow Peas पीला मटर Mumbai मुंबई Dec 17 2021 | 03:02 PM 6,050.00 0.4

 




No comments:

Post a Comment

Post Bottom Ad